|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3050 ms | 1.3102 ms | 1.3156 ms |
R² | 0.9603720 | 0.9622712 | 0.9601378 |
Mean | 1.3271 ms | 1.3485 ms | 1.3748 ms |
Std. Dev. | 58.458 us | 123.84 us | 177.24 us |
Median | 1.3104 ms | 1.3214 ms | 1.3296 ms |
MAD | 25.180 us | 33.812 us | 44.711 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.